| Accuracy | : | +/-1 deg F |
| Ambient Temperature Rating | : | 45 to 92 deg F |
| Auto Changeover | : | Yes |
| Display Type | : | Touch Screen |
| Installation / Mounting Type | : | Backplate, Wall |
| Number of Stages | : | 4H/2C |
| Power Source | : | Hardwired |
| Smart Home Compatibility | : | Yes |
| Terminal Designations | : | Rc, Rh, Y1, Y2, G, C, W1, W2, O/B, Acc+, Acc -, PEK |
| Voltage Rating | : | 24 V |
Ecobee Wi-Fi Programmable Thermostat, 4H/2C Stages, Hardwired Power Source, Smart Home Compatibility: Yes, Auto Changeover: Yes, Touch Screen Display, 45 to 92 deg F Ambient Temperature Rating, +/-1 deg F Accuracy, Rc, Rh, Y1, Y2, G, C, W1, W2, O/B, Acc+, Acc -, PEK Terminal Designations, Backplate, Wall Installation / Mounting