| BTU Rating | : | 247000 Btu/hr |
| CFM Rating | : | 4820 cfm |
| Connection Size | : | 2 in |
| Connection Type | : | MNPT |
| Frequency Rating | : | 60 Hz |
| HP Rating | : | 1/2 hp |
| Model | : | V247 |
| Phase | : | 1 ph |
| Voltage Rating | : | 115 V |
| BTU Rating | : | 247000 Btu/hr |
| CFM Rating | : | 4820 cfm |
| Connection Size | : | 2 in |
| Connection Type | : | MNPT |
| Frequency Rating | : | 60 Hz |
| HP Rating | : | 1/2 hp |
| Model | : | V247 |
| Phase | : | 1 ph |
| Voltage Rating | : | 115 V |
back To Top