| Amperage Rating | : | 4.9 A, 8.2 A |
| Bearing Type | : | Ball |
| Function Type | : | Blower Motor |
| Motor HP | : | 3/4 hp |
| Motor RPM | : | 1075 rpm |
| Motor Type | : | ECM |
| Number of Speeds | : | 4 |
| Package Quantity | : | 1 Pack |
| Packaged Depth | : | 13.2 in |
| Packaged Height | : | 6.13 in |
| Packaged Width | : | 6 in |
| Phase | : | 1 ph |
| Rotation Direction | : | Reversible |
| Shaft Diameter | : | 1/2 in |
| Shaft Length | : | 5 in |
| Voltage Rating | : | 115/230 V |
The Packard 46034, EC Max 3/4 HP 115/230 V is able to replace constant torque EC motors and be installed as an updgrade for PSC motors. It is dual voltage rated and has rotation sensing capability. Each motor comes with a wiring harness and installation manual.
Packard Blower Motor, 3/4 hp Motor HP, 115/230 V, 1 ph Phase, 1075 rpm Motor RPM, ECM Motor, 4 Speed, Reversible Rotation Direction, Ball Bearing, 1/2 in Shaft Diameter, 5 in Shaft Length, 4.9 A, 8.2 A
Constant Torque EC or PSC Replacement CapabilityDual Voltage
