| Compatible Models | : | RKKA, RKKB, RRKA-A, RRMA-A |
| Discharge Location | : | Right |
| For Use With | : | RKKA, RKKB, RRKA-A and RRMA-A Packaged Gas/Electric Units |
| Frequency Rating | : | 50/60 Hz |
| Function Type | : | Draft Blower |
| Material | : | Metal |
| Number of Stages | : | 1 |
| Packaged Depth | : | 12.05 in |
| Packaged Height | : | 9.85 in |
| Packaged Width | : | 12.1 in |
| Shipping Weight | : | 5.76 lb |
| Voltage Rating | : | 208/230 V |
Rheem® Induced Draft Blower, 208/230 V, For Use With: RKKA, RKKB, RRKA-A and RRMA-A Packaged Gas/Electric Units, 50/60 Hz Frequency, 1 Stages, Metal, Right Discharge Location, Compatible Models: RKKA, RKKB, RRKA-A, RRMA-A
Discharge direction determined by looking at furnace blower end when mountedDischarges to the right Durable sheet metal construction
