Rheem® RH1P Series RH1P4821STANJA Standard Efficiency Air Handler, 4 ton, R-410A Refrigerant, 208/240 V, 1 ph, 21 in W
Rheem® RH1P Series RH1P4821STANJA Standard Efficiency Air Handler, 4 ton, R-410A Refrigerant, 208/240 V, 1 ph, 21 in W
Manufacturer: Rheem Manufacturing
Brand: Rheem®
Part #: 69253
MPN: RH1P4821STANJA
CPN:
| Air Flow Direction | : | Downflow, Horizontal Left, Horizontal Right, Upflow |
| BTU Cooling Rating | : | 48000 Btu/hr |
| CFM Airflow | : | 1400 to 1600 cfm |
| Depth | : | 21-11/16 in |
| Drain Pan Material | : | Polymer |
| Filter Size | : | 20 x 20 in |
| Height | : | 50-1/2 in |
| Liquid Line Size | : | 3/8 in |
| Motor Type | : | PSC |
| Nominal Supplemental Electric Heat (kW) | : | 25 kW |
| Number of Speeds | : | 2 |
| Number of Stages | : | 1 |
| Phase | : | 1 ph |
| Product Family | : | RH1P Series |
| Product Weight | : | 130 lb |
| Refrigerant Type | : | R-410A |
| Refrigeration Control Type | : | TEV |
| SEER | : | 15 |
| Shipping Weight | : | 146 lb |
| Suction Line Size | : | 7/8 in |
| Tonnage | : | 4 ton |
| Voltage Rating | : | 208/240 V |
| Width | : | 21 in |
Rheem® Standard Efficiency Air Handler, R-410A Refrigerant, Downflow, Horizontal Left, Horizontal Right, Upflow Air Flow Direction, 208/240 V, 1 ph Phase, 1 Stages, 48000 Btu/hr Cooling, 1400 to 1600 cfm, TEV Refrigeration Control Type, 21 in Width, 50-1/2 in Height, 21-11/16 in Depth, 3/8 in Liquid Line, 7/8 in Suction Line, PSC Motor, 25 kW Nominal Supplemental Electric Heat, 20 x 20 in Filter, Polymer Drain Pan Material, 2 Speed